
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:30 DATE: 12 October 2026, time of next update: 01:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.4°C (52.5°F), Apparent temp 11.6°C |
| Maximum Temperature (since midnight) | 11.8°C at: 00:00 | Minimum Temperature (since midnight) | 11.4°C at: 01:27 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 3.0 mph at: 00:31 |
| Maximum Gust (since midnight) | 3.5 mph at: 00:16 | Maximum 1 minute average (since midnight) | 1.5 mph at: 00:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 262.4 mm (10.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :10.6°C ) |
| Humidity | 90 %, Humidex 12.6°C | Barometer corrected to msl | 1012.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | -0.2 mb |




Use the RELOAD facility on your browser to retrieve the latest data.